DISCOUNTED PASSES
The SFTC now enables you to purchase Passes online without pre- ordering at the Toll Boxes, or online – making it quicker and easier than ever to manage your travel. Paper tickets will no longer be available from 1st April 2022 but any you have will still be valid to use. Paper tickets will remain available for pedestrians, bicycles/motorcyles.
YOU MUST COLLECT AN SFTC FROM THE TOLL BOX, THEN CREATE AN ONLINE ACCOUNT AND REGISTER YOUR SFTC CARD TO YOUR ACCOUNT BEFORE YOU CAN BUY PASSES
You can find all the information about the new SFTC by clicking here
DISCOUNTED PRICES
Please click here to create an account, register a card to your account, or to buy Passes
CLASS | VEHICLE | No. passes | DISCOUNT | PRICE |
A | Pedestrian | 50 | 10% | £45.00 |
A | Pedestrian | 100 | 15% | £85.00 |
B/C | Pedal or Motor Cycle | 50 | 10% | £45.00 |
B/C | Pedal or Motor Cycle | 100 | 15% | £85.00 |
F | Car/light van up to 3500kg gross vehicle weight | 10 | 26.5% | £36.72 |
F | Car/Light Van up to 3500kg gross vehicle weight | 50 | 30.6% | £173.40 |
F | Car/Light Van up to 3500kg gross vehicle weight | 100 | 33% | £335.00 |
G | Goods Vehicle or similar over 3500kg gross vehicle weight | 10 | 26.5% | £73.44 |
G | Goods Vehicle or similar over 3500kg gross vehicle weight | 50 | 30.6% | £346.80 |
H | Coach/Bus | 10 | 26.5% | £73.44 |
H | Coach/Bus | 50 | 30.6% | £346.80 |
Passes are not currently available for foot passengers or bikes. Please contact a member of staff or call us on 01929 450203 to order tickets for these.