Sandbanks Ferry Toll charges – 01 April 2023 to 31 March 2024
Following the approval of incremental increases to the maximum tolls chargeable (MTC) two years ago, by the Department for Transport, the Sandbanks Ferry Company has confirmed toll charges for the forthcoming year.
Jason du Toit, Managing Director of the Sandbanks Ferry Company, said: “We are limited to the increases set out by the DfT and approved by them. We appreciate the support from our customers and continue to offer discounts on bulk purchases of vehicle passes for holders of Sandbanks Ferry Toll Cards (SFTC’s). We continue to offer books of paper tickets for pedestrians, bicycles and motorcycles.”
The table below sets out the toll charges for all classes with effect from 00:01Saturday 1st April 2023.
Until Friday 31 March 2023 | 1 April 2023 until 31 March 2024 | ||
Class 1 | Pedestrian | £1.00 | £1.00 |
Class 2 | Pedal or Motor Cycle | £1.00 | £1.00 |
Class 3 | Passenger vehicle < 16 persons (Cars) | £5.00 | £5.20 |
Class 4 | Passenger vehicle > 16 persons (Coaches) | £10.00 | £10.40 |
Class 5 | Goods vehicle < 3,500kgs (Small vans) | £5.00 | £5.20 |
Class 6 | Goods vehicle 3,500kgs – 20,000kgs (Trucks) | £10.00 | £10.40 |
Class 7 | 50 tickets for Pedestrians | £45.00 | £45.00 |
Class 7b | 100 tickets for Pedestrians | £85.00 | £85.00 |
Class 9 | 50 tickets for cycles | £45.00 | £45.00 |
Class 9b | 100 tickets for cycles | £85.00 | £85.00 |
Class 10 | 10 SFTC passes for Motor Cars | £36.72 | £37.44 |
Class 11 | 50 SFTC passes for Motor Cars | £173.40 | £176.80 |
Class 12 | 10 SFTC passes for Goods Vehicles (Trucks) | £73.44 | £74.88 |
Class 13 | 50 SFTC passes for Goods Vehicles (Trucks) | £346.80 | £353.60 |
Class 14 | 10 SFTC passes for Buses & Coaches | £73.44 | £74.88 |
Class 15 | 50 SFTC passes for Buses & Coaches | £346.80 | £353.60 |
SFTC’s are available free of charge from the Ferry Office and the Toll Booths on Ferry Road. Further details can be found at https://www.sandbanksferry.co.uk/tolls/discounts. For any further enquiries on how to take advantage of this offer please contact the Ferry Office.
Visit the Sandbanks Ferry Company at www.sandbanksferry.co.uk, follow us on Twitter at @sandbanksferry or on Facebook at www.facebook.com/sandbanksferry.